| Student | Area of Emphasis | Office# |
| Patricia Bamonti | Clinical | 1216 | pbamonti@mix.wvu.edu | ||
| Katelyn Black | Life Span Developmental | 1216 | krblack@mix.wvu.edu | ||
| Valerie Blake | Life Span Developmental | 1212 | vkblake@mix.wvu.edu | ||
| Casey Cavanagh | Clinical | 2200 | ccavana1@mix.wvu.edu | ||
| Karishma Chengappa | Clinical Child | Internship | kchengap@mix.wvu.edu | ||
| Caroline Ciliberti | Clinical | Internship | cciliber@mix.wvu.edu | ||
| Suzan Clemens | Clinical | Off Site | sclemens@mix.wvu.edu | ||
| James Cook | Behavior Analysis | 2206 | jcook14@mix.wvu.edu | ||
| Lindsay A. Corman | Clinical Child | Internship | lcorman@mix.wvu.edu | ||
| Amanda H. Costello | Clinical Child | 1210 | acostel2@mix.wvu.edu | ||
| Molly Crowe | Behavioral Neuroscience | 2112 | mscrowe@mix.wvu.edu | ||
| Lisa DiDonato | Life Span Developmental | 1301 | ldidonat@mix.wvu.edu | ||
| Aaron Dumas | Behavior Analysis | 2126 | addumas@mix.wvu.edu | ||
| Kaitlyn Ferris | Life Span Developmental | 1200 | kferris3@mix.wvu.edu | ||
| Meagan Follett | Behavior Analysis | 2112 | mfollett@mix.wvu.edu | ||
| Apral Foreman | Behavior Analysis | 2106 | apforeman@mix.wvu.edu | ||
| Adam Fox | Behavior Analysis | 2130 | afox17@mix.wvu.edu | ||
| Lindsay Gerolimatos | Clinical | 1200 | lgerolim@mix.wvu.edu | ||
| Carol Goulet | Clinical | Internship | cgoulet@mix.wvu.edu | ||
| Holly Glick | Professional Master’s | hsglick@mix.wvu.edu | |||
| Allyson Graf | Life Span Developmental | 1230 | agraf@mix.wvu.edu | ||
| Margeux Gray | Behavioral Neuroscience | 2228 | mmgray@mix.wvu.edu | ||
| Jeffrey Gregg | Clinical | 2216 | jgregg@mix.wvu.edu | ||
| Ezra Hall | Behavior Analysis | 2114 | ehall@mix.wvu.edu | ||
| Sara Hayes | Clinical | 1210 | sehayes@mix.wvu.edu | ||
| James Henrie | Life Span Developmental | 2216 | jhenrie@mix.wvu.edu | ||
| Patricia Hopkins | Clinical | 1212 | prhopkins@mix.wvu.edu | ||
| Meagan Howard | Life Span Developmental | 2200 | mhoward5@mix.wvu.edu | ||
| Holly Hunsberger | Behavioral Neuroscience | 2114 | hhunsber@mix.wvu.edu | ||
| Vanessa Jacoby | Clinical Child | 2224 | vjacoby@mix.wvu.edu | ||
| Kristina Kania | Clinical Child | 2228 | kkania1@mix.wvu.edu | ||
| Tara Karns | Life Span Developmental | 1222 | tkarns@mix.wvu.edu | ||
| Colleen Keelan | Clinical | 1204 | ckeelan@mix.wvu.edu | ||
| Stephanie Kincaid | Behavior Analysis | 2108 | skincai3@mix.wvu.edu | ||
| Christopher Krebs | Behavior Analysis | 2126 | ckrebs@mix.wvu.edu | ||
| Nicholas Larson | Clinical Child | 1216 | nlarson1@mix.wvu.edu | ||
| Carrie Lee | Life Span Developmental | 2124 | calee@mix.wvu.edu | ||
| Philip Lemaster | Life Span Developmental | 1204 | plemast1@mix.wvu.edu | ||
| David Loomis | Behavior Analysis | 2224 | dlloomis@mix.wvu.edu | ||
| Tonya Marsteller | Behavior Analysis | 2130 | tmarstel@mix.wvu.edu | ||
| Mandy McBean | Behavioral Neuroscience | 2206 | amcbean@mix.wvu.edu | ||
| Matthew McNally | Clinical | 1200 | mmcnall2@mix.wvu.edu | ||
| Kelsey Meekins | Behavioral Neuroscience | 2106 | kmeekins@mix.wvu.edu | ||
| Shane Melanko | Clinical | Off Site | smelanko@mix.wvu.edu | ||
| Janelle Mentrikoski | Clinical Child | 2108 | jmentrik@mix.wvu.edu | ||
| Jennifer Morey | Life Span Developmental | 2206 | jmorey@mix.wvu.edu | ||
| Sarra Nazem | Clinical | Internship | snazem@mix.wvu.edu | ||
| Meredith Norman | Clinical Child | 2114 | mnorman6@mix.wvu.edu | ||
| Sarah Nunley | Clinical Child | 1228 | snunley@mix.wvu.edu | ||
| Benjamin Oosterhoff | Life Span Developmental | 1228 | boosterh@mix.wvu.edu | ||
| Jonathan Ortega | Clinical Child | 2234 | jortega@mix.wvu.edu | ||
| Cara Palmer | Life Span Developmental | 1210 | cpalmer9@mix.wvu.edu | ||
| Christina Patton | Clinical | 1224 | clpatton@mix.wvu.edu | ||
| Nipat Pichayayothin | Life Span Developmental | 1224 | npichaya@mix.wvu.edu | ||
| Darcey Powell | Life Span Developmental | 2210 | dpowell6@mix.wvu.edu | ||
| Paula Prentice | Clinical | Internship | pprentic@mix.wvu.edu | ||
| Elizabeth Price | Clinical | 2200 | eprice2@mix.wvu.edu | ||
| Joanna Prout | Clinical Child | 2224 | jprout@mix.wvu.edu | ||
| Laura Quentin | Clinical | 1230 | lquentin@mix.wvu.edu | ||
| Cameron Randall | Clinical | 1224 | crandal1@mix.wvu.edu | ||
| William Reilly | Behavior Analysis | 2130 | wreilly@mix.wvu.edu | ||
| Nathaniel Rice | Behavior Analysis | 2108 | nrice2@mix.wvu.edu | ||
| Carolyn Rudy | Behavioral Neuroscience | 2126 | ccrudy@mix.wvu.edu | ||
| Allison Schenk | Clinical | 1222 | aschenk@mix.wvu.edu | ||
| Stephanie Sly | Professional Master’s | 1301 | ssly@mix.wvu.edu | ||
| Rachel Stoiko | Life Span Developmental | 2124 | rstoiko@mix.wvu.edu | ||
| Jocelyn Stokes | Clinical Child | 2234 | jstokes@mix.wvu.edu | ||
| Shrinidhi Subramaniam | Behavior Analysis | 2210 | ssubram2@mix.wvu.edu | ||
| Margo Szabo | Clinical Child | 1204 | mszabo1@mix.wvu.edu | ||
| John Terrizzi | 1301 | jterriz1@mix.wvu.edu | |||
| Pamela Tessier | Clinical Child | 1228 | ptessier@mix.wvu.edu | ||
| Ria Travers | Clinical Child | 1222 | rtravers@mix.wvu.edu | ||
| Marissa Turturici | Behavior Analysis | 2124 | maturturici@mix.wvu.edu | ||
| Alison M. Vargovich | Clinical | 2228 | avargovi@mix.wvu.edu | ||
| Nancy Wallace | Clinical Child | 2112 | nawallace@mix.wvu.edu | ||
| Alex Ward | Behavior Analysis | 2106 | aaward@mix.wvu.edu | ||
| Elizabeth Yale | Life Span Developmental | 1230 | eyale@mix.wvu.edu | ||
| Chit-Yuen Yi | Life Span Developmental | 2234 | cyi@mix.wvu.edu |
1124 Life Sciences Building – Phone: (304) 293-2001 – Fax: (304) 293-6606